2025 Panthers’ Schedule
Click the links below for a printable versions
Schedules subject to change.
Date | Opponent | Site | Teams | Time | |
Feb. 1st | Chisum | Away | V/JV | 1:00 P.M. | |
Feb. 3rd | Harts Bluff | TBD | V/JV | 4:00 P.M. | |
Feb. 8th | Chisum | Home | V/JV | 12:00 P.M | |
Feb. 10th | CANCELLED | TBD | V | TBD | |
Feb. 11th | CANCELLED | Home | JV | 4:15 P.M. | |
Feb. 14th | Sam Rayburn | Away | V/JV | 4:00 P.M | |
Feb. 17th | Honey Grove | Home | V | 4:00 P.M | |
Feb 20th-22nd | Chisum Tournament | Away | V | TBA | |
Feb. 22nd | Campbell | Away | JV | 10:00 A.M. | |
Feb. 25th | Greenville Christian | Away | JV | 5:00 P.M. | |
Feb. 27th – 28th | Cooper Tournament | Away | V | TBA | |
March 1st | Commerce | Home | JV | TBA | |
March 3rd | Excel Christian Academy | Home | V | 4:00 P.M. | |
March 4th | Greenville Christian | Home | JV | 5:00 P.M. | |
March 6th -8th | Saint-Jo Tournament | Away | V | TBA | |
March 10th | Campbell | Away | V | 11:00 A.M.* | |
March 11th | Campbell | Home | V | 11:00 A.M.* | |
March 18th | Saltillo | Home | V | 4:30 P.M.* | |
March 21st | Saltillo | Away | V | 4:30 P.M.* | |
March 22nd | Excel Christian Academy | Home | JV | 5:00 P.M. | |
March 25th | Wolfe City | Away | V | 4:30 P.M * | |
March 28th | Wolfe City | Home | V | 5:00 P.M.* | |
March 29th | TBA | TBA | JV | TBA | |
Apr. 1st | Cooper | Home | V | 4:30 P.M.* | |
Apr. 3rd | Cooper | Home | JV | 5:15 P.M. | |
Apr. 4th | Cooper | Away | JV/V | 4:00 P.M/6:00 P.M.* | |
Apr. 8th | Celeste | Away | V | 4:30 P.M.* | |
Apr. 11th | Celeste | Home | V | 4:30 P.M.* | |
Apr. 12th | Cooper | Away | JV | 10:00 A.M. | |
Apr. 14th | Rivercrest | Home | JV | 5:00 P.M. | |
Apr. 15th | Sulphur Bluff | Away | V | 6:00 P.M * | |
Apr. 17th |
|
Home | V | 4:30 PM* | |
Apr. 22nd | Bland | Home | V | 4:30 PM* | |
Apr. 25th | Bland | Away | V | 4:30 PM* | |
Apr. 26th | Commerce | Away | JV | 12:00 P.M. |
Denotes scrimmage
(*) Denotes District Contest
Head Coach: Bill Sikes
Assistant Coaches: Hause Brooks, Evan Lewis, & Caleb Wyatt
Principal: Tim Henderson
Superintendent: Brian Lowe